No. | Time | Match | Tips | Odds | Result | |||
1 | 18:30 | univ catolica | vs | univ de chile | OV | 1.55 | 2 – 1 | |
2 | 16:30 | stuttgart | vs | borussia dortmund | OV | 1.19 | 0 – 3 | |
3 | 21:45 | inter | vs | udinese | OV | 1.80 | 3 – 1 | |
4 | 18:15 | academica | vs | porto | OV | 1.75 | 1 – 2 | |
5 | 13:30 | osmanlispor | vs | antalyaspor | OV | 1.80 | 3 – 0 | |
Multi bet odds | 13.18 | |||||||
Single bets profit | 3.40 | Multi bet profit | 12.18 |
BET SLIP FOR: 23/04/16
by
Tags: