Pos | Time/Date | Matches | Scores | Final | |||||||||||
1 | X | 2 | Pred. | Scores | |||||||||||
1 | 17:00 | 09/04/16 | Fulham 2.36 | 3.25 | Cardiff 2.88 | 1 – 2 | -:- | ||||||||
2 | 17:00 | 09/04/16 | Huddersfield 3.25 | 3.14 | Hull City 2.20 | 0 – 0 | -:- | ||||||||
3 | 17:00 | 09/04/16 | Bristol City 2.73 | 3.15 | Sheffield Wed 2.52 | 1 – 2 | -:- | ||||||||
4 | 17:00 | 09/04/16 | Mk Dons 2.30 | 3.18 | Rotherham 3.03 | 0 – 1 | -:- | ||||||||
5 | 17:00 | 09/04/16 | Wolves 2.52 | 3.04 | Blackburn 2.83 | 1 – 0 | -:- | ||||||||
6 | 17:00 | 09/04/16 | Watford 3.37 | 3.26 | Everton 2.19 | 1 – 2 | -:- | ||||||||
7 | 17:00 | 09/04/16 | Crystal Palace 2.07 | 3.29 | Norwich City 3.66 | 1 – 0 | -:- | ||||||||
8 | 21:00 | 09/04/16 | Reims 2.19 | 2.98 | Nantes 3.08 | 1 – 2 | -:- | ||||||||
9 | 13:00 | 10/04/16 | Sporting Gijon 2.93 | 3.31 | Celta Vigo 2.40 | 1 – 2 | -:- | ||||||||
10 | 13:30 | 10/04/16 | Empoli 3.00 | 3.21 | Fiorentina 2.41 | 0 – 1 | -:- | ||||||||
11 | 15:00 | 10/04/16 | Lille 2.30 | 3.05 | Monaco 3.37 | 3 – 0 | -:- | ||||||||
12 | 17:00 | 10/04/16 | Valencia 2.30 | 3.43 | Sevilla Fc 3.00 | 0 – 0 | -:- | ||||||||
13 | 18:30 | 10/04/16 | Koln 3.15 | 3.26 | Bayer Leverkusen 2.30 | 2 – 2 | -:- |
JACKPOT PREDICTIONS FOR THIS WEEKEND – 09/04/16 and 10/04/16
by
Tags: