POS | TIME | DATE | HOME TEAM | X | VISITING TEAM | RESULT |
1 | 20:00 | 09/01/16 | Fiorentina1.98 | 3.43 | Lazio3.80 | -:- |
2 | 22:00 | 09/01/16 | Montpellier2.35 | 3.10 | Bordeaux3.21 | -:- |
3 | 22:00 | 09/01/16 | Reims2.57 | 3.15 | Toulouse2.83 | -:- |
4 | 22:00 | 09/01/16 | Angers2.19 | 2.98 | Caen3.08 | -:- |
5 | 00:05 | 10/01/16 | Levante2.19 | 3.26 | Rayo Vallecano3.37 | -:- |
6 | 04:00 | 10/01/16 | Monterrey2.06 | 3.21 | UNAM Pumas3.11 | -:- |
7 | 05:30 | 10/01/16 | Monarcas 2.52 | 2.98 | Cruz Azul2.58 | -:- |
8 | 16:00 | 10/01/16 | Nantes2.76 | 2.98 | St. Etienne2.76 | -:- |
9 | 17:00 | 10/01/16 | Bologna2.35 | 3.10 | Chievo3.21 | -:- |
10 | 17:00 | 10/01/16 | Verona2.38 | 3.23 | Palermo3.02 | -:- |
11 | 18:00 | 10/01/16 | Real Sociedad2.18 | 3.25 | Valencia3.41 | -:- |
12 | 20:15 | 10/01/16 | Las Palmas UD2.55 | 3.08 | Malaga2.92 | -:- |
13 | 21:00 | 10/01/16 | Toluca2.68 | 2.98 | Uanl Tigres2.43 | -: |
JACKPOT MATCHES FOR 09/01/16 AND 10/01/16
by
Tags: